
TYPE | Supply Service Rec Oil Tug |
FLAG | Italian |
PORT OF REGISTRY | Ravenna |
N° OF REGISTRY | 191 |
TYPE OF NAVIGATION | International Costal |
IMO N° | 7416038 |
CALL SIGN | ISOP |
YEAR | 1975 |
YARD | Cant./BV Sceeps Bauwerfe "De Hoop" Hardinxwed |
CLASS SOCIETY | R.I.NA. Registro Italiano Navale |
ASSIGNED CLASS | 100 A1.1 - NAV IC Re,Ap, Rec-oil |
ADD.CLASS NOTATION | |
RADIO STATION AREA | A1 + A2 |
Main Particulars
Lenght Overall | 26,85 mt |
Beam | 7,21 mt |
Maximum Draft | 2,6 mt |
Minimum Draft | 2,3 mt |
Gross Tonnage | 155,39 Tons |
Net Tonnage | 61,03 Tons |
Bollard pull | 20 Tons |
Machinery
Main Engines | Caterpillar D379 Ta 466x2Kw |
Powers | 932Kw (1267Hp) |
Propulsion | Fixed Pitch Propellers x2 |
Aux Generators | 2 Caterpillar 50 Kw |
Tanks Capacity
Ballast | 26,68 m3 |
Fuel Oil | 30 Tons |
Fresh Water | 28 m/c |
Lube Oil | 0,8 m/c |
Hydraulic Oil | 0,180 Kg |
Dirty Oil | 0,180 Kg |
Recoil | 48 m3 |
Accomodations
Single cabin | |
Double Cabin | 4 |
Crew messroom | 1 |
Total accommodation | 8 |
Towing Equipments
AFT. TOWING WINCH | |
1 Hydraulic winch with horizontal double drums | |
Winch Wire capacity | |
Brake Holding capacity | |
FOW. TOWING WINCH | |
Performance and indicative consumptions
Maximum Speed | 11 Knots |
Cruising Speed | 10 Knots |
Economical Speed | 9 Knots |
Maximum fuel consumpt. | 2,5 Tons/day |
Cruising load fuel consumpt. | 2,2 Tons/day |
Economical load fuel consumpt. | 2 Tons/day |
Range in miles at economical speed | 3240 Mg |
Navigation & Communication
Depth recorder | |
GPS Navigator | |
Radars x 2 | N° 1 Radar X Band GEM SC 1210 N |
Radio systems | Sailor system 4000 HT 4520 |
Autopilot Steering | |
Telephone System | Mobile |
VHF DSC | SAILOR RT 4822 DSC |
AIS - Navtex | FURUNO NX 500 |
Special Equipment
Anchor-Chain | |
FiFi Pumps | N°1 M/P |
FiFi Monitors | N°1 Manual Monitor |
Deck Crane | Hydraulic Crane 4,5 Tons |
Survival Craft | |
Rescue Boat | Calafuria 5,98 mt x 2,42 87Kw (118) |
Dispersant System | |
Oily Water Separator |

