
TYPE | Motor Tug Boat |
FLAG | Italian |
PORT OF REGISTRY | Ravenna |
N° OF REGISTRY | 214 |
TYPE OF NAVIGATION | Unrestricted |
IMO N° | 8515142 |
CALL SIGN | IFSJ2 |
YEAR | 1986 |
YARD | Barkmeijer Stroobs BV Ne |
CLASS SOCIETY | Bureu Veritas |
ASSIGNED CLASS | I + Hull + Mach |
ADD.CLASS NOTATION | AUT + UMTS |
RADIO STATION AREA | A1 + A2 |
Main Particulars
Lenght Overall | 28,60 mt |
Beam | 8,70 mt |
Maximum Draft | 3,46 mt |
Minimum Draft | 2,50 mt |
Gross Tonnage | 236 Tons |
Net Tonnage | 71 Tons |
Bollard pull | 343 Kn (35 Tons) |
Machinery
Main Engines | Stork 6FCHD240 X 2 |
Powers | 1765 Kw (2400 Hp) |
Propulsion | Promac Variable Pitch propellers |
Aux Generators | 2 Volvo Penta - 43,75 Kva |
Tanks Capacity
Ballast | 15 m/c |
Fuel Oil | 150 m/c |
Fresh Water | 22 m/c |
Lube Oil | 15,79 m/c |
Hydraulic Oil | |
Dirty Oil | |
Foam | 8 m/c |
Dispersant |
Accomodations
Single cabin | 3 |
Triple Cabin | 1 |
Crew messroom | 1 |
Total accommodation | 6 |
Towing Equipments
AFT. TOWING WINCH | |
Winch Wire capacity | 200 mt + 200 mt(splitted drum) |
Brake Holding capacity | |
FOW. TOWING WINCH | |
Winch Wire capacity | |
Brake Holding capacity | |
Performance and indicative consumptions
Maximum Speed | 13,5 Knots |
Cruising Speed | 12.0 knots |
Economical Speed | 9 knots |
Maximum fuel consumpt. | 6,5 MT/day |
Cruising load fuel consumpt. | 4 MT/day |
Economical load fuel consumpt. | 3 MT/day |
Range in miles at economical speed | 8500 Kn |
Navigation & Communication
Depth recorder | Fitted |
GPS Navigator | |
Radars x 2 | JRC - Furuno |
Radio systems | |
Autopilot Steering | Fitted |
Telephone System | |
VHF DSC | Sailor DSC controller |
AIS - Navtex | JRC |
Special Equipment
Anchor-Chain | Fitted |
FiFi Pumps | Cap.300mc/h |
FiFi Monitors | 2 monitors |
Deck Crane | |
Survival Craft | |
Rescue Boat | Fitted |
Dispersant System | |
Oily Water Separator | RWO Tipo GSF |

