
TYPE | Tug Boat Towing Service |
FLAG | Italian |
PORT OF REGISTRY | Ravenna |
N° OF REGISTRY | 165 |
TYPE OF NAVIGATION | National Costal zone |
IMO N° | - |
CALL SIGN | INIT |
YEAR | 1998 |
YARD | Clasship Co LTD Istambul |
CLASS SOCIETY | R.I.NA. Registro Italiano Navale |
ASSIGNED CLASS | C |
ADD.CLASS NOTATION | - |
RADIO STATION AREA | A1 |
Tanks Capacity
Ballast | - |
Fuel Oil | 20 Tons |
Fresh Water | 5 m/c |
Lube Oil | - |
Hydraulic Oil | - |
Dirty Oil | - |
Foam | 0,8 m/c |
Dispersant | - |
Main Particulars
Lenght Overall | 18,28 mt |
Beam | 6,70 mt |
Maximum Draft | 3,5 |
Minimum Draft | - |
Gross Tonnage | 72,98 |
Net Tonnage | 10,07 |
Bollard pull | 30 Tons |
Machinery
Main Engines | 2 Caterpillar 3508 DITA |
Power | 1432Kw(1946 Hp) |
Propulsion | 2 Fixed Blades Propeller |
Aux Generators | 1 D/G Cummins 4b 3.9G 30Kw |
Accomodation
Single cabin | - |
Double Cabin | - |
Crew Cabins for | 2 |
Crew messroom | 1 |
Total accommodation | 2 |
Towing Equipments
AFT. TOWING WINCH | |
1 Towing Hook | |
Winch Wire capacity | - |
Brake Holding capacity | - |
FOW. TOWING WINCH | |
Winch Wire capacity | - |
Brake Holding capacity | - |
Performance and indicative consumption
Maximum Speed | 12 Knots |
Cruising Speed | 10 Knots |
Economical Speed | 9 Knots |
Maximum fuel consumpt. | 2,5 Tons/day |
Cruising load fuel consumpt. | 2 Tons/day |
Economical load fuel consumpt. | 1,8 Tons/day |
Range in miles at economical speed | 2376 Mg |
Navigation & Communication
Depth recorder | - |
GPS Navigator | - |
Radars x 2 | - |
Radio systems | SAILOR RT 4822 DSC |
Autopilot Steering | - |
Telephone System | - |
VHF DSC | SAILOR RT 4822 DSC |
AIS - Navtex | - |
Special Equipment
Anchor-Chain | Fitted |
FiFi Pumps | 1 Main Fire Pump 200m3/h 1800rpm |
FiFi Monitors | Nr. 1 Manual Monitor |
Deck Crane | - |
Survival Craft | - |
Rescue Boat | - |
Dispersant System | - |
Oily Water Separator | - |

