
TYPE | Motor Tug Boat |
FLAG | Italian |
PORT OF REGISTRY | Ravenna |
N° OF REGISTRY | 206 |
TYPE OF NAVIGATION | Unrestricted |
IMO N° | - |
CALL SIGN | IJOT |
YEAR | 1972 |
YARD | Cantiere Navalmeccanico Senigallia |
CLASS SOCIETY | R.I.N.A. Registro Italiano Navale |
ASSIGNED CLASS | C - Unrestricted Navigation - Salvage Tug |
ADD.CLASS NOTATION | - |
RADIO STATION AREA | A1 |
Main Particulars
Lenght Overall | 29,42 mt |
Beam | 8,60 mt |
Maximum Draft | 4,80 mt |
Minimum Draft | 3,70 mt |
Gross Tonnage | 204 Tons |
Net Tonnage | 61 Tons |
Bollard pull | 196 Kn (20 Tons) |
Machinery
Main Engines | Blackstone Mirlees EWSL 8M |
Power | 1470 Kw (2000) |
Propulsion | Voith shnaider 24 E/150 |
Aux Generators | Iveco aifo 8061 x2 |
Tanks Capacity
Ballast | 25 m/c |
Fuel Oil | 62,26 m/c |
Fresh Water | 25 m/c |
Lube Oil | 3 m/c |
Hydraulic Oil | |
Dirty Oil | |
Foam | 4 m/c |
Dispersant |
Accomodations
Single cabin | |
Double Cabin | 4 |
Crew Cabins for | 4 |
Crew messroom | |
Total accommodation | 12 |
Towing Equipments
AFT. TOWING WINCH | |
TMT 40/16/CRT | |
Winch Wire capacity | 400 mt Ø36 |
Brake Holding capacity | 400 Kn |
FOW. TOWING WINCH | |
TMT 40/16/CRT | |
Winch Wire capacity | 500 mt Ø36 |
Brake Holding capacity | 400 Kn |
Performance and indicative consumptions
Maximum Speed | 11Knots |
Cruising Speed | 10 Knots |
Economical Speed | 9 Knots |
Maximum fuel consumpt. | 3 Tons/day |
Cruising load fuel consumpt. | |
Economical load fuel consumpt. | |
Range in miles at economical speed |
Navigation & Communication
Depth recorder | |
GPS Navigator | Garmin GPS 128 |
Radars x 2 | N° 1 Racal Decca Bridge Master 181/6 |
N° 1 JRC - GMA 3810 - CA | |
Radio systems | Sailor RT 2048 |
Autopilot Steering | |
Telephone System | - |
VHF sdc | Sailor RT 4022 |
AIS - Navtex | Furuno NX 500 |
Special Equipment
Anchor-Chain | 260 Kg 137,5 mt |
FiFi Pumps | n° 2 Aturia 250 m/c H 110 mt |
FiFi Monitors | 2 Manual Monitors |
Deck Crane | - |
Survival Craft | - |
Rescue Boat | Life Raft - 6 person - 10 Hp |
Dispersant System | - |
Oily Water Separator | - |

