
TYPE | Tug Boat Towing Service |
FLAG | Italian |
PORT OF REGISTRY | Ravenna |
N° OF REGISTRY | 190 |
TYPE OF NAVIGATION | National littoral zone |
IMO N° | - |
CALL SIGN | IQBA |
YEAR | 1958 |
YARD | Philip and son.ltd. .Dartmouth |
CLASS SOCIETY | R.I.NA. Registro Italiano Navale |
ASSIGNED CLASS | 100-A-1.1 Nav N Lo; Re |
ADD.CLASS NOTATION | - |
RADIO STATION AREA | A1 |
Main Particulars
Lenght Overall | 24,99 mt |
Beam | 7,16 mt |
Maximum Draft | 3,10 mt |
Minimum Draft | - |
Gross Tonnage | 106,76 Tons |
Net Tonnage | 17,08 Tons |
Bollard pull | 10 Tons |
Machinery
Main Engines | Mirrlees Blakstone |
Power | 588Kw (800Hp) |
Propulsion | 1 Voith Schneider |
Aux Generators | N° 2 D/G 40Kw |
Tanks Capacity
Ballast | - |
Fuel Oil | 15 Tons |
Fresh Water | 13 Tons |
Lube Oil | 0,25 Tons |
Hydraulic Oil | 0,13 Tons |
Dirty Oil | - |
Foam | 1,5 m/c |
Dispersant | - |
Accomodations
Single cabin | 2 |
Double Cabin | 1 |
Crew messroom | 1 |
Total accommodation | 6 |
Towing Equipments
AFT. TOWING WINCH | |
1 Towing Hook (Hoesch) | |
Winch Wire capacity | - |
Brake Holding capacity | - |
FOW. TOWING WINCH | |
Winch Wire capacity | - |
Brake Holding capacity | - |
Performance and indicative consumptions
Maximum Speed | 9 Knots |
Cruising Speed | 8 Knots |
Economical Speed | 6 Knots |
Maximum fuel consumpt. | 2 Tons |
Cruising load fuel consumpt. | 1,7 Tons |
Economical load fuel consumpt. | 1,5 Tons |
Range in miles at economical speed | 1440 Mg |
Navigation & Communication
Depth recorder | - |
GPS Navigator | - |
Radars x 2 | Radar x Band : Racal Decca 65121 |
Radio systems | Sailor RT 2048 |
Autopilot Steering | - |
Telephone System | Mobile |
VHF DSC | SAILOR RT 5 GE 406 |
AIS - Navtex | JRC NRC 300A (GD60562) |
Anchor-Chain | - |
FiFi Pumps | 1 M/P 160 mc/h - H 70 mt |
FiFi Monitors | N° 1 - Manual Monitor |
Deck Crane | - |
Survival Craft | - |
Rescue Boat | Life Raft - 4 person -10 Hp |
Dispersant System | - |
Oily Water Separator | - |

