
Vessel Name | DENEB |
Port of Registry | Crotone (53) |
International call sign | I I D C |
IMO Number | 9199062 |
GRT ( NT ) | 364 GT (109 NT) |
Year | 1997 |
Classificafication | RINA (74983) |
Class Notation | 100 A 1.1 MN Re Rec Oil Nav IL FFQ 1 IAQ 1 |
Navigation | Unrestricted |
Machinery
Lenght O.A | 29,60 m |
Lenght B.P. | 28,40 m |
Breadth mld | 11,80 m |
Depth mld | 4,00 m |
Draft max | 3,29 m (5,51 m) |
Light vessel | 472 t |
Builder | Rosetti Marino |
Machinery
Main Engine | ABC – 6 N DCZ 1000 2 x 1400 kW – 1000 RPM |
Propulsion type | Tractor VSP 2 x 28 GII/185 |
Bollard pull | 42 t |
Max speed at sea trias | 12,3 kn |
Tanks Capacity
Aux Engines | 2 x 100 kVA + 1 x40 kVA 380 V 50 Hz |
Crane | Heila HLM 10-3S (800 kg @10,0 m) |
Towing hook (SWL) | Mampaey 55 t SWL |
Towing winch | 500 m Æ 45 mm + 100 m Æ 80 mm BL 70 t |
FiFi pumps | 1 x 1500 m3/h + 1 x 1200 m3/h |
Rec-oil equipment | NA |
Rec-oil capacity | 78 m3 |
Fuel oil capacity | 152 m3 |
Radio equipment | GMDSS A2 |
Bridge equipments | Radar + echosounder + GPS |
Notes
- No. 5 single cabins
- No. 1 double cabin
- No. 2 H.P. Hydraulic pumps for winches, M/E PTO driven

