
Vessel Name | VEGA |
Port of Registry | Crotone (57) |
International call sign | I F X V |
IMO Number | |
GRT ( NT ) | 360 GT (108 NT) |
Classificafication | RINA (76184) |
Class Notation | 100 A 1.1 MN Re Rec Oil Nav IL FFQ 1 IAQ 1 |
Navigation | Unrestricted |
Main Particulars
Lenght O.A | 30,00 m |
Lenght B.P. | 26,80 m |
Breadth mld | 9,85 m |
Depth mld | 5,40 m |
Draft max | 4,70 m |
Light vessel | 440 t |
Builder | Armon – Navia |
Year | 1998 |
Machinery
Main Engine | Mak 9M 20 2 x 1520 kW - 1000 RPM |
Propulsion type | Lips Azimuthal Control Pitch stern drive |
Bollard pull | 51 t |
Max speed at sea trias | 13,2 kn |
Tank Capacity
Aux Engines | 2 x 200 kVA+ 1 x 66 kVA 380 V 50 Hz |
Crane | Palfinger 4 t x 2 m or 500 kg x 11 m |
Towing hook (SWL) | Ferri 50 t |
Towing winch | Waterfall AD : 600 m Æ 48 mm +100 m Æ 80 mm BL 80 t |
Single drum | AV : 100 m Æ 80 mm BL 80 t |
FiFi pumps | 1 x 1500 m3//h + 1x 1200 m3/h |
Rec-oil equipment | NA |
Rec-oil capacity | 36 m3 |
Fuel oil capacity | 224 m3 |
Radio equipment | GMDSS A3 |
Bridge equipments | Radar + echosounder + GPS + autopilota |
Notes | |
No. 1 Bow Thruster 300 HP | |
Double cilindric rubber fender | |
Double bridge consolles | |
Port M.E. PTO for FiFi pump + Winches hydraulic pump | |
Stbd M.E. PTO for Bow thruster hydraulic pump | |
No. 2 single cabins on main deck | |
No. 4 double cabins under deck | |

