
TYPE | Stern Drive Tug |
FLAG | Italian |
PORT OF REGISTRY | FREDERIKSHAVN |
N° OF REGISTRY | |
TYPE OF NAVIGATION | Unrestricted Navigation |
IMO N° | 9423994 |
CALL SIGN | IKWH2 |
YEAR | 2008 |
YARD | Rosetti Marino S.P.A. |
CLASS SOCIETY | RINA |
ASSIGNED CLASS | C X TUG FI FI SHIP WATERSPRAY AUT UMS |
ADD.CLASS NOTATION | AUT-UMS |
RADIO STATION AREA | A1+A2+A3 |
Main Particulars
Lenght Overall | 32,50 mt |
Beam | 10,80 mt |
Maximum Draft | 4,90 mt |
Minimum Draft | 4,50 mt |
Gross Tonnage | 443 GT |
Net Tonnage | 132 |
Bollard pull | 82 tons |
Machinery
Main Engines | General Elettric GE MARINE |
Powers | 2 x 2390 KW (6500 Hp) |
Propulsion | N°2 Ulstein Acquamaster |
Aux Generators | N°2 Volvo Penta 139 Kw ich |
Tank Capacity
Ballast | 44 cm |
Fuel Oil | 258,65 cm |
Fresh Water | 23,74 cm |
Lube Oil | 4,11 cm |
Hydraulic Oil | 1,90 cm |
Dirty Oil | 2,50 cm |
Foam | |
Dispersant | 0,4 cm |
Accomodation
Single cabin | 3 |
Double Crew cabin | 3 |
Crew messroom | 1 |
Total accommodation | 10 |
Towing Equipments
AFT. TOWING WINCH Rolls Royce | |
Winch Wire capacity | 600 + 250 mt Ø 46 |
Brake Holding capacity | 150 Tons |
FOW. TOWING WINCH Rolls Royce | |
Winch Wire capacity | 250 + 250 mt Ø 42 |
Brake Holding capacity | 150 Tons |
Performance and indicative consuption
Maximum Speed | 13,5 Knots |
Cruising Speed | 12 |
Economical Speed | 10,5 |
Maximum fuel consumpt. | 14 tons |
Cruising load fuel consumpt. | 10 tons |
Economical load fuel consumpt. | 7 tons |
Range in miles at economical speed | 6000 nm |
Navigation & Communication
Depth recorder | Furuno FE 700 |
GPS Navigator | Furuno GP 90 |
Radars x 2 | Furuno FAR 2117 - FR 1510 |
Radio systems | GMDSS |
Autopilot Steering | Anschuetz Nauto Pilot |
Speed meter | Furuno FA 150 AIS |
VHF DSC | Furuno FM 8800S |
AIS - Navtex | Furuno 150 - Furuno NX 700 B |
Special Equipment
Anchor-Chain | 2 x 8 lengths per anchor |
FiFi Pumps | n°2 1500 cm/h 2900 Rpm |
FiFi Monitors | 2 x 1400 cm/h |
Deck Crane | SWL 19,62 KN |
Rescue Boat | Fitted |
Oily Water Separator | DVZ FSU Oil Chief |

